Grown Diamond Comparison Guide
Choosing a stone for your engagement ring or fine jewelry means understanding what is actually inside it. This guide compares grown diamonds against the other stones you are most likely to encounter while shopping: mined diamonds, moissanite and cubic zirconia.
Grown Diamonds Vs. Diamond Simulants Vs. Mined Diamonds: What's The Difference?
A grown diamond is pure crystallized carbon, grown in a controlled laboratory environment. It shares the same chemical, physical and optical properties as an earth-mined diamond and is graded on the same scale. Diamond simulants are created to mimic the look of a diamond but contain no diamond carbon at all. Cubic zirconia and moissanite are the two most common simulants.
| Properties | Grown diamond | Cubic zirconia | Mined diamond | Moissanite |
|---|---|---|---|---|
| % of diamond carbon bonds | 100% | 0% | 100% | 0% |
| Mohs hardness | 10 | 8.0 - 8.5 | 10 | 9.25 |
| Refractive index | 2.42 | 2.15 - 2.18 | 2.42 | 2.65 - 2.69 |
| Origin | Laboratory | Laboratory | Earth | Laboratory |
| Durability | Exceptional | Moderate | Exceptional | Very high |
| Typical price | Moderate | Lowest | Highest | Lower |
Note: pricing shifts often. The figures above are directional.
Grown Diamond Vs. Cubic Zirconia
Cubic zirconia has been a common diamond alternative for decades: a manufactured zirconium oxide crystal designed to mimic a diamond's sparkle at a much lower price. It contains no diamond carbon, is noticeably softer, and is more prone to scratching and clouding over time.
| Properties | Grown diamond | Cubic zirconia | Summary |
|---|---|---|---|
| % of diamond carbon bonds | 100% | 0% | Grown diamonds are pure carbon. CZ contains no diamond. |
| Mohs hardness | 10 | 8.0 - 8.5 | CZ is softer and shows wear sooner. |
| Refractive index | 2.42 | 2.15 - 2.18 | CZ looks glassier next to a diamond. |
| Clarity | Graded VS to SI | Usually flawless | Only the diamond is graded on the diamond scale. |
Grown Diamond Vs. Mined Diamond
Grown and mined diamonds are the same material. The difference is origin, and often price.
| Properties | Grown diamond | Mined diamond | Summary |
|---|---|---|---|
| Composition | Pure carbon | Pure carbon | Chemically identical. |
| Mohs hardness | 10 | 10 | Equally durable. |
| Origin | Laboratory | Earth | Grown diamonds have a known origin. |
| Typical price | Lower | Higher | Grown diamonds cost less for the same grade. |
Grown Diamond Vs. Moissanite
Moissanite is silicon carbide, a different material with its own fire. It is harder than most gemstones but softer than diamond, and it shows more colored flashes of light.
| Properties | Grown diamond | Moissanite | Summary |
|---|---|---|---|
| Composition | Carbon | Silicon carbide | Different materials. |
| Mohs hardness | 10 | 9.25 | Both are very durable. |
| Refractive index | 2.42 | 2.65 - 2.69 | Moissanite shows more rainbow flashes. |
| Typical price | Moderate | Lower | Moissanite costs less. |



